





| Type | LD/LDP/LDY |
| Capacity | 0.5~32 ton |
| Span | 3m-35m(customized) |
| Applications | Various industries, such as:steel facotry,papermaking, petroleum and chemical,mining,automobile making,railways, docks, warehouses, etc. |
A bridge crane is such that its bridges moves on elevated tracks, also called overhead traveling crane,overhead crane,overhead bridge crane. LD series single girder overhead crane capacity is from 1 ton to 32 ton. Normally it is highly cost-effective to used in conjunction with electric wire rope hoist or electric chain hoist to meet the needs of different use environment.
| LD Series Single Girder Overhead Crane | ||
| Working Class | A3,A4 | |
| Capacity | t | 0.5~32 |
| Span | m | 3~35 |
| Lifting Height | m | 3~50 |
| Lifting Speed | m/min | 0.33~8,Single or Dual Speed |
| Trolley Travelling Speed | m/min | 2~30,Single or Dual Speed |
| Crane Travelling Speed | m/min | 2~30,Single or Dual Speed |
| Control Method | Ground or Cab Control | |
| Power Supply | 380V 50HZ 3PHASE or Customized | |
| Temperature | ℃ | -20~60 |
| Protection Grade | IP44~65 | |
| The above are standard parameters, and customized solutions and designs are provided according to your actual needs. | ||






If you need the price or information about our hoists and cranes, please send an inquiry. We will reply you as soon as possible.